About 16100 Duggar Drive
INVESTOR OPPORTUNITY - TENANT-OCCUPIED LAKEFRONT HOME! This stunning new home in the desirable Avalon Point community at River Islands offers both an excellent investment opportunity and a beautiful lakeside living experience. The property is currently occupied by reliable tenants, providing immediate rental income and steady cash flow. Current rental income: $7500 per month *Do not disturb tenants*
Features of 16100 Duggar Drive
| MLS® # | 225040722 |
|---|---|
| Price | $1,549,999 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,478 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Contemporary |
| Status | Active |
Community Information
| Address | 16100 Duggar Drive |
|---|---|
| Area | 20507 |
| City | Lathrop |
| County | San Joaquin |
| State | CA |
| Zip Code | 95330-9822 |
Amenities
| Utilities | None |
|---|---|
| Parking | Driveway, Garage Faces Side, Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Lake, Water, River |
| Is Waterfront | No |
| Waterfront | Lake Privileges |
| Has Pool | No |
Interior
| Interior Features | Storage, Formal Entry |
|---|---|
| Appliances | Dishwasher, Range Hood, Free-Standing Refrigerator, Free-Standing Gas Range |
| Heating | Zoned |
| Cooling | Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Construction | Frame, Stucco |
| Foundation | Concrete |
School Information
| District | Manteca Unified |
|---|
Additional Information
| Date Listed | April 2nd, 2025 |
|---|---|
| Zoning | residential |
Listing Details
| Agent | Mohamed S Lakdawala |
|---|---|
| Office | Remax Prestigious Properties |
