About 16690 Iron Springs Rd
Back on the Market! No fault of the property or sellers—this is your chance! We're thrilled to open the doors to serious, qualified buyers looking to call this secluded, modernized mountaintop retreat their own. Nestled on a sprawling 11.66-acre lot, this immaculate home offers UNOBSTRUCTED VIEWS of nature's masterpiece. Featuring 4+ bedrooms and 3 full baths across 2,856 square feet, there's room for everyone. Three garages ensure plenty of space for vehicles and projects. Imagine the ease of running your air conditioning or heat with minimal utility bills, thanks to the PAID-FOR SOLAR system. With a private well, you can indulge in those extra-long showers and jacuzzi sessions, guilt-free! Stay secure and comfy with grid support, propane, and a backup GENERATOR. Cozy up by the wood-burning stoves,located both in the house and the workshop. The largest garage/workshop, equipped with a brand-new HVAC system, water, and sliding glass doors, is ready for transformation into additional living or office space. The kitchen and bathrooms are RECENTLY REMODELED, and the entire home features new windows still under warranty. Reliable, transferable internet service keeps you connected, while private road access adds an extra layer of security. This retreat is not just a home—it's a lifestyle. Don't miss the chance to witness these views and the surrounding nature in person. Take the trip, you won't regret it.
Features of 16690 Iron Springs Rd
| MLS® # | 240028959 |
|---|---|
| Price | $818,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,856 |
| Acres | 11.66 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 16690 Iron Springs Rd |
|---|---|
| Area | JULIAN (92036) |
| Subdivision | Harrison Park |
| City | Julian |
| County | San Diego |
| State | CA |
| Zip Code | 92036 |
Amenities
| Parking Spaces | 16 |
|---|---|
| Parking | Detached,Garage,Garage - Rear Entry,Garage Door Opener,Heated Garage |
| # of Garages | 7 |
| View | Mountains/Hills,Panoramic,Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Range/Oven,Refrigerator,Satellite Dish,Shed(s),Solar Panels,Washer,Double Oven,Electric Oven,Electric Range,Ice Maker |
|---|---|
| Heating | Combination Heating,Fireplace,Forced Air Unit,Pellet/Wood Burning Stove,High Efficiency |
| Cooling | Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Dining Room,FP in Living Room |
| Stories | 2 Story |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Cement Siding |
Additional Information
| Date Listed | December 30th, 2024 |
|---|---|
| Days on Market | 211 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
