About 1837 Haymarket Rd
Spectacular P*A*N*O*R*A*M*I*C ocean views from this exceptional location in the ocean front gated community of Seabluffe Village in Leucadia. This turnkey corner lot townhome is absolutely immaculate from Top to Bottom. This is a "Plan B" unit with an expanded bonus room, reading area, and extended view deck. Features include double pane windows, neutral colors, open kitchen, vaulted ceilings, and spacious kitchen with pantry area. Enjoy a large driveway for extra parking, direct access two car garage, and greenbelt areas behind and along side. Fabulous community amenities include a live attended gate guarded entry, two pools, tennis, pickleball, spa, playground and private staircase to the beach. Steps away from shops, beaches, towns of Encinitas and Leucadia, and great restaurants. Great for a primary or secondary residence.
Features of 1837 Haymarket Rd
| MLS® # | 250019044 |
|---|---|
| Price | $2,275,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,891 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Closed |
Community Information
| Address | 1837 Haymarket Rd |
|---|---|
| City | Encinitas |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| Amenities | BBQ,Tennis Courts,Gated Community,On-Site Guard,Playground,Pool,Recreation Area,Spa/Hot Tub,Other/Remarks,Pickleball |
|---|---|
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Parking Spaces | 4 |
| Parking | Attached,Direct Garage Access,Garage - Front Entry |
| # of Garages | 2 |
| View | Ocean,Panoramic,Panoramic Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Other/Remarks |
| Construction | Other/Remarks,Hardboard |
School Information
| District | San Dieguito High School Distric |
|---|
Additional Information
| Date Listed | February 14th, 2025 |
|---|---|
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
