About 4961 Lace
CHARMING HOME READY FOR YOUR BUYER! Single Story 3 BA 2 BA DOUBLE GARAGE HOME READY FOR THE NEW BUYER. SELLER HAS RECENT UPGRADES TO THE INTERIOR. BACK YARD WITH PLANTERS AND RAINWATER BARRELL AWAITS THE GREEN THUMB GARDENER. THE REAR YARD HAS A COVERED PATIO WITH A SLAB AND AWAITS AN OPEN DESIGN FOR A FAMILY PLAY AREA, GARDEN RETREAT, AND/OR ROOM FOR AN ADU OR EXPANSION. FRONT RETAINER WALL AND METAL RAILINGS OFFER CURBSIDE APPEAL WITJ THE SIDE YARD CAN ACCOMMODATE EXTRA PARKING, A GARDEN OASIS, AND/OR COURTYARD AMBIANCE.
Features of 4961 Lace
MLS® # | 250019074 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,192 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Detached |
Style | A-Frame/Dome/Log |
Status | Closed |
Community Information
Address | 4961 Lace |
---|---|
Subdivision | SAN DIEGO |
City | SAN DIEGO |
County | San Diego |
State | CA |
Zip Code | 92102 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached,Garage,Garage - Rear Entry,Garage Door Opener |
# of Garages | 2 |
View | N/K |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Bathtub,Built-Ins,Open Floor Plan,Shower in Tub,Track Lighting,Kitchen Open to Family Rm |
---|---|
Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Range/Stove Hood,Vented Exhaust Fan,Gas Range,Counter Top |
Heating | Zoned Areas,Passive Solar |
Cooling | Central Forced Air,Zoned Area(s) |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Roof | Shingle |
---|---|
Construction | Stucco,Drywall Walls,Frame |
Additional Information
Date Listed | February 15th, 2025 |
---|---|
Days on Market | 38 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Ambassador & Partn |
---|