About 268 Festival Dr
Welcome to Riverdale in Oceanside! This end-unit two-story townhome offers great potential with a prime location and desirable layout. Featuring a cozy fireplace and all bedrooms situated upstairs, the home includes a fenced backyard with no neighbors behind—perfect for added privacy. The detached two-car garage is conveniently located immediately adjacent to the home. While the property is in need of TLC and updating, it presents a great opportunity for those looking to personalize and add value. Enjoy community amenities including a pool, spa, and clubhouse. Ideally located near shopping, dining, top-rated schools, golf, Camp Pendleton South, Oceanside Harbor and Pier, with easy access to Highway 76 and Interstate 5. With some vision and effort, this could be your perfect coastal home or investment opportunity!
Features of 268 Festival Dr
| MLS® # | 250024232 |
|---|---|
| Price | $499,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,160 |
| Acres | 0.04 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Closed |
Community Information
| Address | 268 Festival Dr |
|---|---|
| Subdivision | Riverdale |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92057 |
Amenities
| Amenities | Clubhouse/Rec Room,Pool,Spa/Hot Tub |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Disposal,Garage Door Opener,Microwave,Electric Stove |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot,Cul-De-Sac,Street Paved |
|---|---|
| Roof | Common Roof |
| Construction | Stucco |
Additional Information
| Date Listed | April 11th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
