About 45703 Calle Ayora
Pool, Views, Solar, Great Oak HS, 5 Bedrooms, full bed and bath downstairs - Located in the heart of South Temecula, this beautifully upgraded 5-bedroom, 3-bathroom home offers 2,650 sq ft of elegant living space. Enter through a dramatic foyer with vaulted ceilings and a sweeping spiral staircase. The bright, open floor plan includes a spacious family room with a cozy fireplace and a gourmet kitchen featuring granite counters, a large island with built-in gas cooktop, walk-in pantry, and custom crown molding throughout. Downstairs offers a full bedroom and bath, plus a laundry room. Upstairs, the primary suite boasts a walk-in closet, dual sinks, soaking tub, and tiled shower. The fifth bedroom can serve as a home office or bonus room. Step outside to your private entertainer’s paradise—complete with a sparkling pool and spa, covered patio, built-in BBQ bar, and stunning mountain views. Additional highlights include: 3-car garage with storage, solar with new inverter, fresh paint, new water heater, updated pebble tec pool finish with abalone shell, and unique Mediterranean-style flooring. Walking distance to parks, top-rated Great Oak High School, and just minutes from Redhawk Golf Course, shopping, dining, Wine Country, and freeway access.
Features of 45703 Calle Ayora
MLS® # | 250035185 |
---|---|
Price | $899,500 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,650 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached |
Status | Closed |
Community Information
Address | 45703 Calle Ayora |
---|---|
Area | RIV CTY-TEMECULA (92592) |
Subdivision | Redhawk |
City | Temecula |
County | Riverside |
State | CA |
Zip Code | 92592 |
Amenities
Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 6 |
Parking | Attached |
# of Garages | 3 |
View | Mountains/Hills,Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private,Pebble,Waterfall |
Interior
Interior Features | Bathtub,Ceiling Fan,Crown Moldings,Granite Counters,High Ceilings (9 Feet+),Kitchen Island,Pantry,Recessed Lighting,Shower,Shower in Tub,Storage Space,Vacuum Central,Cathedral-Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Refrigerator,Satellite Dish,Solar Panels,Washer,Built In Range,Gas & Electric Range,Gas Oven,Gas Stove,Grill,Gas Range,Built-In,Gas Cooking |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | FP in Family Room |
Stories | 2 Story |
Exterior
Roof | Tile/Clay |
---|---|
Construction | Wood/Stucco |
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|