About 13257 Beechtree Street
VRM: Seller will entertain offers between $779,000 & $849,777. OWNED SOLAR & RV PARKING!!! Come see this 3 bedroom, 2 bath home on over a 1/3 of an acre lot. Enter the home into the HUGE family room with 2 steps up to the kitchen, dinning room & bedrooms. Home boasts granite counters, lots of beautiful wood cabinets with direct access to the family room & opens up to the breakfast area. Massive dinning room with a bay window leads to the bedrooms. Huge primary suite with lots of closet space a slider to the balcony. 2nd bedroom is also huge with massive closet space and a slider out to the balcony. 3rd bedroom has a bay window and is across the hall from the bathroom. Outside at the bottom the balcony stairs are 2 extra rooms which are not included in the square footage and have great potential!!!
Features of 13257 Beechtree Street
| MLS® # | 250038167 |
|---|---|
| Price | $849,777 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,942 |
| Acres | 0.37 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Closed |
Community Information
| Address | 13257 Beechtree Street |
|---|---|
| Area | LAKESIDE (92040) |
| Subdivision | Lakeside |
| City | Lakeside |
| County | San Diego |
| State | CA |
| Zip Code | 92040 |
Amenities
| Amenities | N/K |
|---|---|
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Water Available,Sewer Connected,Water Connected |
| Parking Spaces | 9 |
| Parking | None Known |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Attic Fan,Balcony,Bathtub,Ceiling Fan,Granite Counters,High Ceilings (9 Feet+),Low Flow Shower,Low Flow Toilet(s),Shower,Shower in Tub,Storage Space,Unfurnished |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Shed(s),Solar Panels,Washer,Gas Oven,Gas Stove,Range/Stove Hood,Gas Range,Counter Top,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | Attic Fan,Central Forced Air,Other/Remarks,Electric,Whole House Fan |
| Fireplace | No |
| Fireplaces | N/K |
| Stories | Other/Remarks |
Exterior
| Lot Description | Cul-De-Sac,Irregular Lot,Private Street,Street Paved |
|---|---|
| Roof | Composition |
| Construction | Wood/Stucco |
School Information
| District | Grossmont Union High School Dist |
|---|
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dunn, REALTORS/Park Pacific |
|---|
