About 639 Judson St
Nestled in the desirable Oak Hills neighborhood, this completely remodeled single-level 4-bedroom, 2-bath home offers the perfect balance of modern style, energy efficiency (paid solar), and everyday comfort! Step inside to an open-concept layout designed for both functionality and flow, ideal for families and entertainers alike. At the heart of the home is a stunning, upgraded kitchen featuring shaker-style cabinetry, a spacious center island with breakfast bar seating, sleek stainless steel appliances, and contemporary finishes that tie the space together with elegance and ease. The generously sized primary suite is a true retreat, complete with private patio access, ample closet space, and a tastefully remodeled en-suite bathroom. Thoughtful upgrades throughout the home include owned solar, a tankless water heater, and durable luxury vinyl plank flooring throughout. Outside, enjoy a private lot with a low-maintenance backyard — perfect for relaxing, entertaining, or enjoying sunny SoCal afternoons! Located just a short walk to Orange Glen High School and minutes from Dixon Lake, scenic parks, shopping, dining, and the world-famous San Diego Zoo Safari Park, this move-in-ready home delivers comfort, convenience, and California living at its best.
Features of 639 Judson St
| MLS® # | 250039727 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 0.15 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 639 Judson St |
|---|---|
| Area | ESCONDIDO (92027) |
| Subdivision | Escondido |
| City | Escondido |
| County | San Diego |
| State | CA |
| Zip Code | 92027 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached,Direct Garage Access,Garage,Garage - Front Entry,Garage - Single Door,Garage Door Opener |
| # of Garages | 1 |
| View | Neighborhood,Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Bathtub,Built-Ins,Ceiling Fan,Copper Plumbing Partial,Corian Counters,Dry Bar,Kitchen Island,Pull Down Stairs to Attic,Recessed Lighting,Shower,Shower in Tub,Storage Space,Unfurnished,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Refrigerator,Solar Panels,Washer,Energy Star Appliances,Freezer,Ice Maker,Range/Stove Hood,Water Line to Refr,Gas Range |
| Heating | Forced Air Unit,Energy Star |
| Cooling | Central Forced Air,Electric,Energy Star |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Family Room |
| Stories | 1 Story |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Wood/Stucco,Drywall Walls |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
