About 1262 Kettner 706
This sunny southwest-facing condo has direct water views. Floor-to-ceiling windows, an oversized balcony to watch gorgeous sunsets from, and over 1500 square feet of luxury. Sapphire Tower, located on the edge of Little Italy, is a boutique high-rise designed for comfort and luxury. If walking to the waterfront, enjoying a plethora of restaurants, farmers' market, and nearby fiestas is your vibe, then this one is for you. Two full bathrooms, Two Bedrooms, and two tandem parking spaces in the underground garage. Owner covers water, hot water, sewer, and trash.Tenant pays Electric and cable/ Wi-fi.
Features of 1262 Kettner 706
| MLS® # | 260005091 |
|---|---|
| Price | $5,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Year Built | 2009 |
| Type | Residential Lease |
| Sub-Type | All Other Attached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 1262 Kettner 706 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | Little Italy |
| City | DOWNTOWN |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Amenities | BBQ,Clubhouse/Rec Room,Concierge,Exercise Room,Gated Community,Pet Restrictions,Pool,Sauna |
|---|---|
| Utilities | Sewer Connected |
| Parking Spaces | 2 |
| Parking | Assigned,Attached,Gated,Tandem,Underground |
| # of Garages | 2 |
| View | Bay,City,Evening Lights,Ocean,Panoramic |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Pool/Spa/Equipment,Range/Oven,Refrigerator,Washer |
|---|---|
| Heating | Zoned Areas,Forced Air Unit |
| Cooling | Central Forced Air,Zoned Area(s) |
| Fireplace | No |
| Fireplaces | N/K |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Curbs,Public Street,Sidewalks,Street Paved,West of I-5 |
|---|---|
| Roof | Other/Remarks |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hunter & Maddox Intl. Inc. |
|---|
