About 56492 Desert Gold Drive
SINGLE STORY - NEWLY RENOVATED home located on a large almost half acre lot. PAID OFF SOLAR! This home has three bedrooms with an open floor plan and a short drive to Joshua Tree National Park. Home was recently updated and is ready to move in!
Features of 56492 Desert Gold Drive
MLS® # | CV24112946 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,236 |
Acres | 0.42 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 56492 Desert Gold Drive |
---|---|
Area | YUCCA VALLEY (92284) |
City | Yucca Valley |
County | San Bernardino |
State | CA |
Zip Code | 92284 |
Amenities
# of Garages | 2 |
---|---|
View | Mountains/Hills, Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Cooling | Swamp Cooler(s) |
---|---|
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Days on Market | 186 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ALIGN HOMES |
---|