About 3040 Battram Street
This home has been beautifully remodeled! Upon entry you'll notice a beautiful floor plan which opens up to the kitchen and living room. Four sizable bedrooms including a primary suite with bathroom en-suite that has been completely updated. Both of the bathrooms have been remodeled. There are dual pane windows throughout the home that provide abundant natural lighting. The spacious living room opens up to the large backyard that is lush and green ready for all your family to enjoy. You'll love being close to the Claremont Village, Trader Joes, several universities, parks, shops, restaurants, and freeways. Don't miss out on this incredible opportunity!
Features of 3040 Battram Street
| MLS® # | CV25009304 |
|---|---|
| Price | $770,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Acres | 0.17 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 3040 Battram Street |
|---|---|
| City | Pomona |
| County | Los Angeles |
| State | CA |
| Zip Code | 91767 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | December 28th, 2024 |
|---|---|
| Days on Market | 25 |
| Zoning | POR17500* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PRIORITY ONE REALTY & LOANS |
|---|
