About 7887 Kempster Avenue
3 bedroom, 1 1/2 bath home on generous lot. Kitchen includes breakfast nook adjacent to the living room which steps down to a family room with gas fireplace. Open floorplan invites family gatherings. Ceiling fans throughout home in addition to central air conditioning to facilitate a comfortable living environment. Updated plumbing, electrical and a 1-year-old roof! Wood floors and tile through out. Kitchen and bathrooms while functional are ready for your imagination to transform them to your personal design and needs. Covered patio with large rear yard for family gatherings. This home is ready for the first time buyer or investor, who enjoys updating and transforming a home to their own personal oasis. Huge rear yard perfect for an ADU or pool! There will be no repairs, home is being "sold as is" Back on the market!! Huge price reduction!! Seller motivated!!
Features of 7887 Kempster Avenue
| MLS® # | CV25126017 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,351 |
| Acres | 0.19 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 7887 Kempster Avenue |
|---|---|
| Area | FONTANA (92336) |
| City | Fontana |
| County | San Bernardino |
| State | CA |
| Zip Code | 92336 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Gas Range |
|---|---|
| Heating | Floor Furnace |
| Cooling | Central Forced Air,Swamp Cooler(s) |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER LEADERS |
|---|
