About 16594 Tenaja Road
* 3 BEDS * 2 BATHS * 1/2 ACRE LOT * FIREPLACE * OPEN FLOOR PLAN * TANKLESS WATER HEATER * NICE AREA * 2 CAR GARAGE * ALSO A SEPERATE DETACHED 2 CAR GARAGE * TILE ROOF * SOLAR SYSTEM * RV PARKING * CAMERAS * WOOD FLOORS * TILE COUNTERTOPS * CEILING FANS * MIRROR CLOSET DOORS * FULLY FENCED ^ COVERED PATIO * CLOSE TO SHOPPING AND FWY * SOLAR SYSTEM MUST BE ASSUMED * HURRY WONT LAST
Features of 16594 Tenaja Road
| MLS® # | CV25177471 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,614 |
| Acres | 0.41 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 16594 Tenaja Road |
|---|---|
| Area | APPLE VALLEY (92307) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92307 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 4 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALTA REALTY GROUP CA, INC. |
|---|
