About 38857 9th Street East
Excellent investment opportunity! Two units with one bedroom, one bath, separate entrances, two car carport and two uncovered parking spaces. Both units are in need of updates, making it an ideal fixer for investors or buyers seeking to add value. Centrally and conveniently located near shopping, parks, schools, community amenities, and freeways, this property provides a strong foundation for long-term returns. Dont miss your chance to transform this income-producing duplex into a high-performing asset.
Features of 38857 9th Street East
| MLS® # | DW25196197 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,412 |
| Acres | 0.14 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Closed |
Community Information
| Address | 38857 9th Street East |
|---|---|
| Area | PALMDALE (93550) |
| City | Palmdale |
| County | Los Angeles |
| State | CA |
| Zip Code | 93550 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 4 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Gas Oven,Gas Range |
| Heating | Wall/Gravity |
| Cooling | Wall/Window |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Composition |
| Construction | Brick,Wood,Concrete |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 306 |
| Zoning | LCR3* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | El Camino Realty & Associates |
|---|
