About 10115 Wilmington Lane
WELCOME TO THE BEAUTIFUL 55+ COMMUNITY IN DEL WEBB SUN CITY APPLE VALLEY. WALK INTO A HOME WITH TALL CEILINGS, CROWN MOLDING THROUGHOUT THE HOME AS WELL AS AN EXTRA ROOM/OFFICE. ENJOY THE OPEN FLOOR PLAN WITH EXTRA SPACE FOR A FORMAL DINING AREA AND A FIREPLACE IN THE LIVING AREA. The kitchen was upgraded with extra cabinets and storage, granite countertops, and an open sitting bar to the living area. There is extra yard space front and back, as it sits on a corner lot with mature trees and shrubs, PLUS A COVERED BACK PATIO TO ENJOY THE OUTSIDE SPACE. Both bedrooms have crown molding and are nicely sized rooms. The primary suite has a large walk-in closet, walk-in shower, and double sinks. The 2-car garage has extra storage cabinets and plenty of parking in the driveway.
Features of 10115 Wilmington Lane
| MLS® # | HD26186238 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.14 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 10115 Wilmington Lane |
|---|---|
| Area | APPLE VALLEY (92308) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92308 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Trash Compactor,Washer,Gas Oven |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Sidewalks,Sprinklers In Front |
|---|---|
| Roof | Tile/Clay |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Give2Give Realty |
|---|
