About 18937 Madrone Street
Welcome to this 3-bedroom, 2-bathroom home, perfectly situated in the heart of Hesperia, just off Main Street and a short distance from the Victor Valley College. Enjoy a generous .41-acre lot (18,000 sq ft). This property offers ample space for both indoor and outdoor living. Step inside spacious living areas with comfortable sized bedrooms, and two bathrooms, making this home ideal for comfortable living or hosting guests. The expansive lot provides endless possibilities, including space for an Accessory Dwelling Unit (ADU), RV parking on a like new concrete driveway, perfect for gardening, or an outdoor entertainment area. Whether you envision a private backyard retreat or a functional space for hobbies, this property has room for it all! Dont miss the chance to make this charming property your own!
Features of 18937 Madrone Street
| MLS® # | IG24231440 |
|---|---|
| Price | $398,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,524 |
| Acres | 0.41 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 18937 Madrone Street |
|---|---|
| City | Hesperia |
| County | San Bernardino |
| State | CA |
| Zip Code | 92345 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Desert,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Formica Counters |
|---|---|
| Appliances | Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Construction | Stucco,Concrete |
|---|
Additional Information
| Date Listed | November 8th, 2024 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes & Gardens R.E. Oak Valley |
|---|
