About 3800 W Wilson Street 162
YOU OWN THE LAND-affordable living for those 55+ in Banning Estates. All new vinyl flooring through-out. This spacious home offers a large living/dining room with cathedral ceilings and large windows, making it light and bright. Family room has a built-in hutch and a sliding door out to the open patio, back yard and (2 car) garage entrance. The kitchen has a small eat in counter and plenty of cabinets. There is a large laundry room with hook-ups, storage closet and folding counter and a door to the outside. Primary bedroom is large with walk in closet and en-suite bathroom with garden tub and walk in shower. Hall bath has a walk-in shower. Enjoy all the amenities Banning Estates has to offer, swimming pool, spa/hot tub, gym, billiard room and clubhouse. Low HOA of $140 per month.
Features of 3800 W Wilson Street 162
| MLS® # | IG25067535 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.10 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Closed |
Community Information
| Address | 3800 W Wilson Street 162 |
|---|---|
| Area | RIV CTY-BANNING (92220) |
| City | Banning |
| County | Riverside |
| State | CA |
| Zip Code | 92220 |
Amenities
| Utilities | Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Association |
Interior
| Interior Features | Formica Counters,Unfurnished |
|---|---|
| Appliances | Dishwasher,Disposal,Refrigerator,Double Oven,Electric Oven |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | April 16th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER KIVETT-TEETERS |
|---|
