About 28337 Deer Brush Drive
"Few homes remain and it's the final opportunity before we are sold out!"We make it easy to view our move-in ready homes with self-guided tours! Ask your sales counselor for more information, so you can see this stunning, two-story home showcases water-efficient front yard planting. Inside, discoveran open floor plan with 9-ft. ceilings and luxury vinyl plank flooring. The kitchen boasts maple Shaker-style cabinets, Frost White quartz countertops and Whirlpool stainless steel appliances. The primary bedroom features plush carpeting, a walk-in closet and connecting bath that offers cultured marble countertops, a tub and separate walk-in shower.Additional highlights of this all-electric home include a solar energy system (purchase or lease required), LED lighting and a smart thermostat. Photo is a rendering of the model. Buyer can either lease or purchase the Solar.
Features of 28337 Deer Brush Drive
| MLS® # | IV24168889 |
|---|---|
| Price | $515,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,783 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 28337 Deer Brush Drive |
|---|---|
| Area | RIV CTY-NUEVO (92567) |
| City | Nuevo |
| County | Riverside |
| State | CA |
| Zip Code | 92567 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Microwave,Solar Panels,Electric Range |
| Heating | Energy Star |
| Cooling | Central Forced Air,Electric,Energy Star |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Concrete |
Additional Information
| Date Listed | August 15th, 2024 |
|---|---|
| Days on Market | 441 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KB HOME |
|---|
