About 110 Rimstone
**SELLER IS ACCEPTING OFFERS** New Construction Home! 3 Bedrooms, 2.5 Bathrooms, Loft, 2 Car Garage, Approx 2,035 Sq. Ft. First-floor panoramic doors that open to private backyard. Standard flooring is included. Upgraded flooring options are available with additional cost. Home Includes Wolf Appliances including 36 Range 36 Sub Zero Refrigerator Interior Upgrade Package at Kitchen Cabinets Upgraded Quartz and Custom Splash at Kitchen Upgraded Quartz and Shower at Primary Bath Recessed Lighting Throughout Interior Insulation Package Car Charger Outlet Solar Panel Array included in sales price! And more!
Features of 110 Rimstone
| MLS® # | OC25113817 |
|---|---|
| Price | $1,862,440 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,035 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Mediterranean/Spanish |
| Status | Closed |
Community Information
| Address | 110 Rimstone |
|---|---|
| Area | OC - IRVINE (92618) |
| Subdivision | FIORE |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92618 |
Amenities
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available,Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Association,Gunite |
Interior
| Interior Features | Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,Solar Panels,6 Burner Stove,Gas Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric,High Efficiency |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks,Landscaped |
|---|---|
| Roof | Concrete |
| Construction | Stucco,Slump Block,Frame |
Additional Information
| Date Listed | May 23rd, 2025 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | California Pacific Homes, Inc |
|---|
