About 28152 Carpenteria
Welcome to this beautifully maintained single-level detached home in the highly desirable Lake Park community of Laguna Niguel. Nestled on a quiet cul-de-sac, this charming residence offers 3 bedrooms and 2 full bathrooms, recently refreshed with new paint, brand-new carpeting, a complete repipe, and a new HVAC system for year-round comfort. The home also features solar panels for energy efficiency and cost savings, making it as practical as it is inviting. A detached 2-car garage is conveniently located at the front of the property with direct access through the private front patio. As a resident of Lake Park, youll enjoy resort-style amenities including a sparkling pool, expansive open green spaces at Yosemite Park, a tot lot, and a volleyball court. The location is unbeatable, just minutes from Laguna Niguel Regional Park and Lake, the Sea Country Community & Senior Center, beautiful local beaches, top-rated schools, shopping, dining, and quick access to the 73 Toll Road for an easy commute. This home combines comfort, convenience, and community in one of Laguna Niguels most sought-after neighborhoods. Dont miss this opportunity!
Features of 28152 Carpenteria
| MLS® # | OC25186416 |
|---|---|
| Price | $1,199,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,301 |
| Acres | 0.10 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active Under Contract |
Community Information
| Address | 28152 Carpenteria |
|---|---|
| Area | OC - LAGUNA NIGUEL (92677) |
| City | Laguna Niguel |
| County | Orange |
| State | CA |
| Zip Code | 92677 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Courtyard |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Association,Fenced |
Interior
| Interior Features | Granite Counters,Recessed Lighting,Unfurnished |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Solar Panels,Electric Oven,Electric Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Gas |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac,Curbs,Sidewalks,Landscaped |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 61 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Niguel Point Properties |
|---|
