About 83 City Stroll
GENEROUS 2 MASTER BEDROOMS Plus 3rd bedroom or Den. This Beautiful Woodbury Townhome Offers an Open Concept Floor Plan. This Bright and Airy home has dramatic 12 FOOT CEILINGS in the Living Area and a Spacious Open Kitchen and Great Room leading to an Outdoor Private Deck facing California Sunshine! Enjoy Greenbelt Views from the Generous Sized Balcony, Great room, and Kitchen. Fixtures include Gourmet Kitchen with Granite Countertops, Upgraded Maple Cabinets, Stainless Steel Appliances, Upgraded Hardwood Flooring. Recessed Lighting, Fresh Paint and Custom Plantation Shutters. Cozy Master Bedrooms have upgraded Master Bathrooms with Walk In Closet. Individual Laundry room downstairs with Cabinets. Oversized and attached 2 Car Garage. Enjoy the Resort Style Amenities of Woodbury including multiple Pools, Club House, Tot-lots, BBQs, Sports Courts, etc. Great School district - Portola High and Jeffrey Trail Middle School. WALKING DISTANCE to Woodbury Elementary school, Community parks, Restaurants and Shops in Woodbury Town Center. The BEST LOCATION. Must See!
Features of 83 City Stroll
| MLS® # | OC25214454 |
|---|---|
| Price | $1,449,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,842 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 83 City Stroll |
|---|---|
| Area | OC - IRVINE (92620) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92620 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Interior Features | Balcony,Granite Counters,Living Room Balcony,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Electric Oven,Gas Stove,Vented Exhaust Fan |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Irvine |
|---|
