About 909 W Orangewood Avenue
Rarely on the Market, Remodeled 2 Story Townhome in Highly Desired Sherwood Village. This Home has Been Freshly Painted and has New Carpeting, New Stove & Microwave, New Ceiling Fans, New Bathroom Fixtures, New Lights, and New Vertical Blinds. 2 Bedrooms and a Full Bathroom are Upstairs. The Master Suite has Two Mirrored Closets and Direct Access to the Full Bathroom. Both bedrooms have Plantation Shutters. There is a Large 2 Car Garage with Direct Access to the Home. Out in Front is a Private Patio. The HOA has a Swimming Pool, Spa, and Clubhouse. This Home is Within Walking Distance of Disneyland and the Anaheim Convention Center, making it Close to a Vast Assortment of Dining and Entertainment Options. Easy Access to the 5, 22, and 57 Freeways.
Features of 909 W Orangewood Avenue
| MLS® # | PW24169033 |
|---|---|
| Price | $634,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,144 |
| Acres | 0.03 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Closed |
Community Information
| Address | 909 W Orangewood Avenue |
|---|---|
| City | Anaheim |
| County | Orange |
| State | CA |
| Zip Code | 92802 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Ceramic Counters |
|---|---|
| Appliances | Dishwasher,Microwave,Electric Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | August 29th, 2024 |
|---|---|
| Days on Market | 67 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mike Cross Realtors, Inc. |
|---|
