About 12019 Red Hawk Lane
One-Story Oakdale home on a western canyon look-out home site with exceptionally appointed upgraded features! The Oakdale's inviting covered entry and welcoming foyer open onto the expansive great room and casual dining area with coffered ceilings and views to the desirable luxury outdoor living space beyond. The well-equipped gourmet kitchen is complete with a large center island with breakfast bar, plenty of counter and cabinet space, and enormous walk-in pantry. The elegant primary bedroom suite is enhanced by a lovely coffered ceiling, dual walk-in closets and deluxe primary bath with dual-sink vanity, large soaking tub, luxe shower with seat, linen storage, and private water closet. Secondary bedrooms feature sizable closets and private full baths. Additional highlights include a spacious flex space off the foyer, convenient powder room and drop zone, centrally located laundry, and additional storage.
Features of 12019 Red Hawk Lane
| MLS® # | PW24210995 | 
|---|---|
| Price | $2,899,995 | 
| Bedrooms | 4 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 3,909 | 
| Acres | 0.50 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Mediterranean/Spanish | 
| Status | Closed | 
Community Information
| Address | 12019 Red Hawk Lane | 
|---|---|
| City | Porter Ranch | 
| County | Los Angeles | 
| State | CA | 
| Zip Code | 91326 | 
Amenities
| Amenities | Horse Trails | 
|---|---|
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected | 
| Parking Spaces | 3 | 
| Parking | Garage,Garage Door Opener | 
| # of Garages | 3 | 
| View | Mountains/Hills,Valley/Canyon,City Lights | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Interior Features | Coffered Ceiling(s),Pantry | 
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,Solar Panels,Trash Compactor,6 Burner Stove,Convection Oven,Double Oven,Gas Oven,Gas Range | 
| Heating | Zoned Areas,Fireplace,Forced Air Unit,Energy Star | 
| Cooling | Central Forced Air,Zoned Area(s),Energy Star,Dual | 
| Fireplace | Yes | 
| Fireplaces | Patio/Outdoors,Great Room | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Lot Description | Sidewalks | 
|---|---|
| Roof | Concrete | 
| Construction | Stucco,Frame | 
Additional Information
| Date Listed | October 11th, 2024 | 
|---|---|
| Days on Market | 14 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Toll Brothers, Inc. | 
|---|

