About 14327 Manecita Drive
Wow! Wow! Wow! What a Great House in a GREAT Neighborhood, 3 Bedroom / 2 Full Bathrooms, Open Floor Plan, Refinished Original Hardwood Floors, New Interior Paint, Central Air/Heat, Ceiling Fans, Remodeled Kitchen with Granite Countertops, Lots of Cabinets for Storage, Appliances included: Refrigerator, Stove, Microwave, Dishwasher, Laundry Area off of Kitchen with Extra Cabinets and Storage, Recessed Lighting, Master Bedroom with Master Bathroom, Good Size Bedrooms with Ceiling Fans, Fireplace in Livingroom that opens up to entire Area to include Kitchen, Large Sliding Door in Livingroom that exits to Nice Covered Patio Area and Custom Brick Slab with Good Size Grass Area, 2 Car Garage, Vinyl fencing, Close to all that La Mirada offers, Schools, Shopping, Golf, Entertainment Centers, Restaurants, Parks, City of La Mirada with Splash, Library, and so much more....
Features of 14327 Manecita Drive
MLS® # | PW25123671 |
---|---|
Price | $875,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,519 |
Acres | 0.14 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Detached |
Status | Closed |
Community Information
Address | 14327 Manecita Drive |
---|---|
Area | LA MIRADA (90638) |
City | La Mirada |
County | Los Angeles |
State | CA |
Zip Code | 90638 |
Amenities
Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage - Single Door,Garage Door Opener |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Granite Counters,Recessed Lighting |
---|---|
Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room,Gas |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Curbs,Sprinklers In Front,Sprinklers In Rear |
---|---|
Roof | Composition |
Additional Information
Date Listed | June 3rd, 2025 |
---|---|
Days on Market | 3 |
Zoning | LMR1* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Legends Realty |
---|