About 3722 Lomitas Drive
Brand new house + ADU un the back, ample floor plan with open area, each bedroom has its own bathrooms, wood engineered and porcelain floors trough out the house, enjoy the sunset from any of three balconies. EV connection inside the garage. You can live in one house and get extra income from renting the second house. The lot features plenty of open are for children to play. AND YES !, SOLAR PANNELS FOR BOTH HOUSES included in the price, a new wooden cover patio has been added at a seclude are of the back yard so you can enjoy BBQ and family gatherings. BRAND NEW APPLIACES FOR BOTH UNITS ARE INCLUDED !! Located on a semi rural area of El Sereno but still convenient stores, restaurants, to transportation and shops.
Features of 3722 Lomitas Drive
| MLS® # | PW25185255 |
|---|---|
| Price | $1,425,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 3722 Lomitas Drive |
|---|---|
| Area | LOS ANGELES (90032) |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90032 |
Amenities
| Utilities | Cable Available,Electricity Connected,Phone Available,Natural Gas Not Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage |
| # of Garages | 2 |
| View | Valley/Canyon,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Balcony,Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Refrigerator,Ice Maker |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric,Energy Star |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | LARS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Continental Real Estate |
|---|
