About 23220 Colony Park Drive
This beautifully maintained 3-bed, 2.5-bath corner-unit townhome is nestled in Carsons gated Colony Park community. The open-concept layout boasts soaring cathedral ceilings and abundant natural light flowing through the spacious living and dining areas. The kitchen features refinished cabinetry, granite counters, stainless steel appliances, and a charming breakfast nook. Upstairs, the primary suite offers a private bath with granite counters and ample closet space, while one bedroom has its own full hall bath. One bedroom downstairs is perfect for office space or in-laws suite. Additional highlights include upstairs laundry, laminate flooring, custom paint, and a direct-access two-car garage with extra storage. The oversized patio is perfect for entertaining and just steps from the pool and spa. Enjoy resort-style amenities and walkable access to schools, shops, dining, and freeways.
Features of 23220 Colony Park Drive
| MLS® # | RS25148744 |
|---|---|
| Price | $679,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,376 |
| Acres | 1.18 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 23220 Colony Park Drive |
|---|---|
| Area | CARSON (90745) |
| City | Carson |
| County | Los Angeles |
| State | CA |
| Zip Code | 90745 |
Amenities
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Appliances | Dishwasher,Refrigerator,Gas Oven,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 3 Story |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | July 4th, 2025 |
|---|---|
| Days on Market | 287 |
| Zoning | CARM18U&D* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Amberwood Real Estate |
|---|
