About 6023 Bonfair Avenue
Welcome to this stunning 3-bedroom, 2-bathroom home located in one of Lakewood's most sought-after neighborhoods. Thoughtfully renovated throughout, this move-in-ready property features new windows, a beautifully updated kitchen with modern finishes, and upgraded bathrooms designed for both style and comfort. Step outside to mature fruit trees and an oversized backyard that offers plenty of room for outdoor gatherings, gardening, play areas, or future enhancements. Additional highlights include RV parking, a fully enclosed detached 2-car garage that's perfect for a future ADU or rec room space.
Features of 6023 Bonfair Avenue
| MLS® # | SB26119804 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,091 |
| Acres | 0.13 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 6023 Bonfair Avenue |
|---|---|
| Area | LAKEWOOD (90712) |
| City | Lakewood |
| County | Los Angeles |
| State | CA |
| Zip Code | 90712 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage,Garage - Single Door |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Copper Plumbing Partial |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,6 Burner Stove,Convection Oven,Gas Oven,Vented Exhaust Fan,Water Line to Refr,Gas Range |
| Heating | Energy Star,Forced Air Unit |
| Cooling | Central Forced Air,Electric,Energy Star,Heat Pump(s),SEER Rated 16+ |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
