About 464 9th Street
Step into this inviting bungalow style home where character meets modern convenience. The residence features high ceilings, fresh interior paint, an updated kitchen with sleek modern cabinetry, and remodeled bathrooms. Recent improvements include upgraded electrical and plumbing systems for peace of mind, plus 29 owned solar panels providing exceptional energy efficiency. Enjoy your mornings on the covered front porch, or make use of the impressive 784 sq. ft. barn with alley access, ideal for storage, projects, or creative use. This property is the perfect blend of charm, function, and value, offering buyers a turnkey opportunity with room to grow.
Features of 464 9th Street
MLS® # | SN25223445 |
---|---|
Price | $329,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,064 |
Acres | 0.17 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Detached |
Style | Cottage |
Status | Active Under Contract |
Community Information
Address | 464 9th Street |
---|---|
Area | WILLIAMS (95987) |
City | Williams |
County | Colusa |
State | CA |
Zip Code | 95987 |
Amenities
Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 5 |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Disposal,Gas Range |
---|---|
Heating | Forced Air Unit,Passive Solar |
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Construction | Wood |
---|
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Yuba City |
---|