About 80870 Highway 111 157
Brand new manufactured home is on a huge perimeter lot. Located in a quiet gated community with wonderful amenities. Included is buyers choice of view deck in front or rear of home. Has great mountain views from rear of home, offering opportunity for large private deck facing views. This open floor plan offers a elegant modern kitchen. There is a large living room with great views and natural light. A large master bedroom with great views. Nice master bathroom with a huge walk in closet. This home is incredibly energy efficient. THIS HOME HAS INCREDIBLY LOW SPACE RENT. Space rent locked in by Rent Control. Space rent can only be increased by approximately $5 dollars a year. Community features include elegant pool and clubhouse. New carport awning included in price, to be installed.
Features of 80870 Highway 111 157
| MLS® # | SR24166779 |
|---|---|
| Price | $189,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Closed |
Community Information
| Address | 80870 Highway 111 157 |
|---|---|
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92210 |
Amenities
| Utilities | Cable Available,Natural Gas Available,Electricity Not Available |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 1 |
Additional Information
| Date Listed | August 12th, 2024 |
|---|---|
| Days on Market | 228 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gold Star Realty |
|---|
