About 9007 Yolanda Avenue
Welcome to 9007 Yolanda! With 3 bedrooms and one bath, this affordable home is within walking distance to CSUN. The house offers proximity to Northridge Mall, shopping, Porto's Bakery, renowned restaurants, groceries and so much more. New dual pane windows and fresh paint complement the original hardwood floors. This house is perfect for first time buyers or those looking to invest for rental income. Cozy and private backyard offers a variety of fruit trees for your relaxation with friends and family. Driveway has space for at least 3 cars and leads to a two-car attached garage with ample parking and storage area. Garage maybe converted to ADU with proper permits.
Features of 9007 Yolanda Avenue
| MLS® # | SR26010997 |
|---|---|
| Price | $757,700 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,232 |
| Acres | 0.14 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 9007 Yolanda Avenue |
|---|---|
| Area | NORTHRIDGE (91324) |
| City | Northridge |
| County | Los Angeles |
| State | CA |
| Zip Code | 91324 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 9 |
| Parking | Garage,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco,Unknown |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | LAR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Estate Properties, Inc. |
|---|
