About 38637 Sumac
Ready for your high efficiency pool home? Here it is! Palmdale Pool Home with 4 bedrooms and 2 bathrooms. This home features triple pane windows, new tankless water heater, upgraded electrical panel, foam insulated walls, and zone heating and cooling. 2 Evaporative coolers and central heat, plus gas stove. Whole home water filtration system. Living room has vaulted wood ceilings with large windows that create a bright open space. Remodeled kitchen with new stainless steel appliances. Spacious master bedroom with 2 closets (1 walk-in!). Remodeled en-suite master bathroom. 3 secondary bedrooms. Remodeled hall bath with Jacuzzi tub. New carpet, faux wood window covers, and paint throughout. The private backyard is a great entertaining space with 2 covered patio areas. Enjoy the pebble tech in-ground pool, with all upgraded plumbing and newer equipment. Fully fenced for safety.
Features of 38637 Sumac
| MLS® # | SR26090571 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,324 |
| Acres | 0.15 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 38637 Sumac |
|---|---|
| Area | PALMDALE (93550) |
| City | Palmdale |
| County | Los Angeles |
| State | CA |
| Zip Code | 93550 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Pebble |
Interior
| Interior Features | Beamed Ceilings |
|---|---|
| Heating | Forced Air Unit,Other/Remarks |
| Cooling | Swamp Cooler(s) |
| Fireplace | Yes |
| Fireplaces | Other/Remarks |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs |
|---|
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 152 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Market |
|---|
