About 28629 Plume
Few homes offer what this one does right from the start: sweeping mountain views, a spectacular valley backdrop, and sunsets that paint the sky every evening as the sun drops behind the house. The bright, open floor plan begins at a foyer accented with decorative exposed beams and flows into a kitchen designed for real life, where a large island with quartz countertops pairs with dark beechwood display cabinetry and a convenient breakfast bar built into the island. An adjacent formal dining area captures the pool and mountain views directly, and while plantation shutters dress every other window in the home, these dining windows are intentionally left open so nothing stands between you and the scenery. The indoor-outdoor connection is a standout. Sliding doors collapse fully to open onto a covered patio laid in herringbone-pattern gray brick and finished with decorative exposed beams overhead. A recently added cantilevered pergola with motorized louvers lets you dial in sun or shade on demand, and a gas fireplace and full summer kitchen make entertaining effortless. The gas-heated PebbleTec pool in French Gray includes a Baja shelf for tanning or lounging, and the raised perimeter-overflow spa carries an Aqua Blue Fusion Gray finish. Interior finishes were chosen with care. Hybrid resilient oak-look flooring covers the living areas, primary suite, stairs, and loft, tile grounds the secondary baths and laundry, and Berber carpet warms the upstairs bedrooms. The primary suite opens to a private balcony with mountain and valley sunset views, and its en-suite bath features upgr
Features of 28629 Plume
| MLS® # | SR26145243 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,104 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 28629 Plume |
|---|---|
| Area | SANTA CLARITA (91350) |
| Subdivision | Skyline Ranch |
| City | Saugus |
| County | Los Angeles |
| State | CA |
| Zip Code | 91350 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 7 |
| Parking | Tandem,Garage,Garage - Single Door,Garage Door Opener |
| # of Garages | 3 |
| View | Mountains/Hills,Valley/Canyon,Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Heated,Permits,Pebble |
Interior
| Interior Features | Balcony,Beamed Ceilings,Pantry |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Solar Panels,Convection Oven,Gas Oven,Gas Stove,Vented Exhaust Fan,Barbecue,Water Line to Refr |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Patio/Outdoors,Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Tile/Clay |
| Construction | Stucco |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jason Mitchell Real Estate CA |
|---|
