About 30875 Morningside Street
Diamond in the Rough! This unique, custom built home is waiting for you! It just needs some TLC to restore it to its former beauty! This single story home is 3 bedrooms and 2 baths; has a split floor plan with a river rock fireplace in the living room; hardwood flooring, open kitchen with hickory cabinets, indirect lighting and tile counter tops. Low e-vinyl windows to enjoy the amazing views of the mountains. Indoor laundry room w/storage, original claw-foot porcelain tub in bathroom, solid wood doors, front and rear porches, attached 2 car garage, detached 22'x24' garage/shop with 220v wiring and drive through doors, and a 150 sq. ft. office/storage w/all utilities including A/C, RV hookup with septic and electric. This property is on well, conventional septic and propane. Many trees and only 30 minutes from Big Bear.
Features of 30875 Morningside Street
MLS® # | SW25137404 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,668 |
Acres | 2.02 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Community Information
Address | 30875 Morningside Street |
---|---|
Area | LUCERNE VALLEY (92356) |
City | Lucerne Valley |
County | San Bernardino |
State | CA |
Zip Code | 92356 |
Amenities
Utilities | Propane,See Remarks |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Mountains/Hills,Desert,Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Corner Lot |
---|
Additional Information
Date Listed | June 20th, 2025 |
---|---|
Days on Market | 59 |
Zoning | LV/RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Allison James Estates & Homes |
---|