About 23535 Silverwood
Welcome home to this beautiful, Copper Canyon Pool Home in award winning school district!! This amazing, turnkey home boast 3040 sqft including, 4 bedrooms, 3 bathrooms, an additional huge room upstairs that could be a 5th bedroom as well as an additional office/works space loft area upstairs. One full bedroom and bathroom downstairs. Huge, upgraded kitchen opens to the large family room perfect for hosting! This entertainer's delight has a beautiful pool in the backyard that was just replastered appx 3 years ago, covered Alumawood patio with built in lighting, huge built in BBQ area with tons of seating, beautiful firepit and backs to the Santa Rosa Plateau with gorgeous views of the mountains. Call today for a private showing!
Features of 23535 Silverwood
| MLS® # | SW25225175 |
|---|---|
| Price | $874,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,040 |
| Acres | 0.18 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 23535 Silverwood |
|---|---|
| Area | RIV CTY-MURRIETA (92562) |
| Subdivision | Copper Canyon |
| City | Murrieta |
| County | Riverside |
| State | CA |
| Zip Code | 92562 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Direct Garage Access,Garage,Garage - Two Door,Garage Door Opener |
| # of Garages | 3 |
| View | Mountains/Hills,Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Heated |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven,Gas Stove,Barbecue,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks,Landscaped |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SimpliHOM |
|---|
