About 5626 Lenore Avenue
Located is a beautiful neighborhood where pride of ownership shows! Drive up and take a moment to view the fantastic curb appeal, note the exterior designer colors. Walk into this home and you are greeted by a welcoming living room. Step on over to view your dining room. Turn and enjoy your new kitchen with new cabinets and appliances and new quartz counter tops and designer back splash. Walk on over to view your 3 bedrooms and 2 new bathrooms. Stroll on over to view your private rear yard with a covered patio and fruit trees and your detached 2-car garage. This charming home has 3 bedrooms and 2 bathrooms home has been completely redone. New kitchen, new bathrooms, new windows, new appliances, newer A/C and heater, new roof and hardwood flooring throughout this turnkey gem of a home. Centrally located and walking distance highly rated Rio Hondo school. Make this a must see!
Features of 5626 Lenore Avenue
| MLS® # | TR25114284 |
|---|---|
| Price | $1,060,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 5626 Lenore Avenue |
|---|---|
| Area | ARCADIA (91006) |
| City | Arcadia |
| County | Los Angeles |
| State | CA |
| Zip Code | 91006 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Appliances | Disposal,Microwave,Refrigerator,Gas Oven,Gas Stove,Self Cleaning Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Landscaped,Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | LCR105 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Advantage Real Estate |
|---|
