About 8802 Neath Street
Loved and adored Vendale home has been given new life over the last seven years. Located in a great East Ventura neighborhood, this quintessential home is ready for you to continue making your own. Open living area transitions into the dining and kitchen for a lovely open concept. Laminate floors throughout and carpeted bedrooms. Primary shower was recently remodeled with a new tiled shower and floating vanity. Large and open backyard with no rear neighbors. Driveway was extended to allow for ample car & RV parking. Recent upgrades include: Newer roof and patio cover less than 5 years old, exterior paint, new gutters, new ducting and AC installed, attic insulated, windows replaced, electrical panel upgraded and relocated and new water softener installed this year. Located close to Serra Park and Serra School. Just a great neighborhood to enjoy for many years to come.
Features of 8802 Neath Street
| MLS® # | V1-26666 |
|---|---|
| Price | $779,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,240 |
| Acres | 0.16 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 8802 Neath Street |
|---|---|
| City | Ventura |
| County | Ventura |
| State | CA |
| Zip Code | 93004 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Refrigerator,Water Softener,Gas Oven,Gas Stove |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Construction | Stucco |
|---|
Additional Information
| Date Listed | November 10th, 2024 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Comfort Real Estate Services, Inc. |
|---|
