About 1120 1st Street
Spacious two story 3 bedroom+ office (optional 4th bedroom) with 3 car garage and beautiful mountain views. Features an eye catching semi-spiral staircase, formal living and dining rooms, and abundant natural light through large picture windows. The open kitchen and family room offer upgraded counters and a seamless flow for everyday living and entertaining. Spacious primary suite. Backyard offers two seating areas with firepit and large grass area. Unique 3 car garage with pull through for boat or extra parking. Great space, flexibility, and views all in one.Seller and broker/agents make no representations regarding the accuracy of square footage, lot size, permits, or property features. Buyer is responsible for independently verifying all information through inspections and qualified professionals.
Features of 1120 1st Street
| MLS® # | V1-35318 |
|---|---|
| Price | $799,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,165 |
| Acres | 0.14 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish |
| Status | Closed |
Community Information
| Address | 1120 1st Street |
|---|---|
| Area | FILLMORE (93015) |
| City | Fillmore |
| County | Ventura |
| State | CA |
| Zip Code | 93015 |
Amenities
| Utilities | Other |
|---|---|
| Parking Spaces | 3 |
| Parking | Direct Garage Access |
| # of Garages | 3 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher,Microwave,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Fire Pit,Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Landscaped |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | RA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of California Inc |
|---|
