About 2811 Lancewood Court
Dont miss this rare chance to own a move-in ready starter home in the highly desirable Gingerwood community. This single-level residence features a bright open floor plan. The beautifully renovated open kitchen with quartz countertops, new cabinetry, a new microwave, stove, and dishwasher. The updated bathrooms, new carpet, and fresh paint throughout. Tucked in a quiet cul-de-sac, this 3 bed, 2 bath gem features a 2-car garage, private patio, and charming courtyard. Low HOA includes access to a community pool, spa, and playground just steps from your door. Top-rated Brea-Olinda schools, plus unbeatable access to shopping, dining, parks, and trailsjust minutes from Brea Mall, Home Depot, Trader Joe's, Target, and the 57 freeway.
Features of 2811 Lancewood Court
| MLS® # | WS25126887 |
|---|---|
| Price | $778,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,117 |
| Acres | 0.07 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 2811 Lancewood Court |
|---|---|
| Area | OC - FULLERTON (92835) |
| City | Fullerton |
| County | Orange |
| State | CA |
| Zip Code | 92835 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Direct Garage Access,Garage,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | Courtyard |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Interior Features | Recessed Lighting,Unfurnished |
|---|---|
| Appliances | Dishwasher,Microwave,Electric Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac,Sidewalks |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOME REAL ESTATE INV. CO. |
|---|
