About 8314 Poinciana Dr.
You wont find homes for sale on these small private streets very often. This beautiful property has a genuine country feel in the middle of the city. With its lush, established landscape front and back you can lose yourself in it's tranquility. If you like to have pool parties you can entertain many guests in its spacious yard or just relax with your family by the pool with the view of the mountain. This home is equipped with Tesla Solar, central heating and air, new roof and new paint inside and out. The private street it sits on has just been freshly paved. It is zoned to run a business through as you would own the street in front also. The large two car garage has a bonus room built in to it that gives you a lot of extra space to work with. If you want something to be proud of that checks all the boxes this home is waiting for you to make a smooth transition.
Features of 8314 Poinciana Dr.
| MLS® # | 240026340 |
|---|---|
| Price | $899,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,761 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 8314 Poinciana Dr. |
|---|---|
| City | El Cajon |
| County | San Diego |
| State | CA |
| Zip Code | 92021 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached,Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Disposal,Refrigerator,Solar Panels,Gas Stove,Ice Maker,Range/Stove Hood,Vented Exhaust Fan |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood/Stucco |
Additional Information
| Date Listed | November 7th, 2024 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of Southern California, Inc. |
|---|
