About 2120 Howard Ave
Per Probate Court Requirement: “The Property will be sold in its present condition, without warranty as to its condition, subject to current taxes, covenants, conditions, restrictions, reservations, rights, rights of way and easements of record.” Estate Probate sale. Property has significant deferred maintenance including no heat. Central North Park location, with easy access to transportation, stores, restaurants and recreation. Craftsman bungalow with an extended one car garage in back accessed through side alley. All interior spaces are smaller and cozy. Nice backyard area which is prime for restoration and revival.
Features of 2120 Howard Ave
MLS® # | 250017156 |
---|---|
Price | $849,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 880 |
Acres | 0.09 |
Year Built | 1924 |
Type | Residential |
Sub-Type | Detached |
Status | Closed |
Community Information
Address | 2120 Howard Ave |
---|---|
Subdivision | University Heights |
City | UNIVERSITY HEIGHTS |
County | San Diego |
State | CA |
Zip Code | 92104 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Other/Remarks |
---|---|
Heating | N/K |
Cooling | N/K |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Lot Description | Alley Access,Curbs,Sidewalks |
---|---|
Roof | Composition |
Construction | Wood/Stucco |
Additional Information
Date Listed | January 13th, 2025 |
---|---|
Days on Market | 71 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty of California, Inc |
---|