About 7974 Entrada De Luz East
Brand New, top-to-bottom reimagined Santaluz contemporary offers premier 270-degree golf course and stunning verdant community-wide views. The beautifully-designed 3-bed/3.5-bath home features exceptional outdoor spaces including an expansive wraparound patio, new in-ground spa with stellar views, multiple relaxation and dining areas, and front-row seating for gorgeous SoCal sunsets. Interior spaces have been deftly designed with high-end finishes, top-of-the-line appliances in the kitchen and back kitchen, a sunny dining room, bonus room, and guest casita. Highlights of the renovation include the following NEW items: Wolf, Subzero, and Miele appliances, a 2-zone HVAC system, tankless water heater, custom motorized shades in the primary bedroom and casita, Marvin windows and French doors, wide plank French white oak flooring, and security system. Please see Supplementals for additional NEW features.
Features of 7974 Entrada De Luz East
MLS® # | 250027568 |
---|---|
Price | $3,650,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,632 |
Acres | 0.15 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Status | Closed |
Community Information
Address | 7974 Entrada De Luz East |
---|---|
Area | San Diego (92127) |
Subdivision | Santaluz |
City | SANTALUZ |
County | San Diego |
State | CA |
Zip Code | 92127 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Attached |
# of Garages | 3 |
View | Golf Course,Ocean,Panoramic,Coastline,City Lights |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Trash Compactor,Washer,Gas Oven,Gas Stove,Self Cleaning Oven,Vented Exhaust Fan,Barbecue,Gas Range,Built-In,Gas Cooking |
---|---|
Heating | Fireplace,Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | FP in Family Room,Patio/Outdoors,Fire Pit,Gas |
Stories | 2 Story |
Exterior
Lot Description | Cul-De-Sac,Curbs |
---|---|
Roof | Shingle |
Construction | Stucco |
School Information
District | Poway Unified School District |
---|
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 4 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|