About 327 61st Street
This attractive end-unit home features a first floor bedroom and full bathroom, and upstairs, two primary bedrooms with ensuite bathrooms and walk-in closets. Plantation shutters throughout, cozy brick fireplace, updated kitchen with newer gas stove and microwave, garage door, A/C unit and upstairs carpeting. Fully fenced low maintenance backyard and side yard (perfect for kids and pets!), additional parking space #327, low HOA and no Mello-Roos.
Features of 327 61st Street
MLS® # | 250041439 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,352 |
Acres | 2.63 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 327 61st Street |
---|---|
Area | ENCANTO (92114) |
Subdivision | ENCANTO |
City | SAN DIEGO |
County | San Diego |
State | CA |
Zip Code | 92114 |
Amenities
Amenities | Gated Community |
---|---|
Utilities | Cable Connected,Electricity Available,Sewer Connected |
Parking Spaces | 3 |
Parking | Attached,Garage |
# of Garages | 1 |
View | N/K |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Gas Cooking |
---|---|
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | Corner Lot,Curbs,Sidewalks,Street Paved |
---|---|
Roof | Tile/Clay |
Construction | Stucco |
School Information
District | San Diego Unified School Distric |
---|
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-1 SFR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Shawna Scott, Broker |
---|