About 11244 Sega Lane
Move in ready home. Welcome to this beautiful home in the Sycamore Hills Community that features 4 bedrooms, bonus room can be used as office, 2 bathrooms, spacious dining area, family room with fire place. Open plan Kitchen features modern appliances including a stainless steel refrigerator, microwave, and gas stove, light- color wooden cabinets with a warm finish. Counter top eating area with a row of black bar stools. Walk in Pantry, Indoor laundry room. Large back yard with tile flooring, rocks and grass area. Gazebo and built in barbecue area with stone countertop that provides additional eating area with bar stools perfect for family parties and entertaining or just for relaxation. Water Softner System and new Solar System. Shopping Center that has a grocery store, gas station, restaurants, social security office. Also near Hotels, Kaiser Hospital, Target, Home Depot and access to the 60 and 10 Freeways, near Ontario Mills Mall and Victoria Gardens
Features of 11244 Sega Lane
| MLS® # | DW25129284 |
|---|---|
| Price | $667,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,032 |
| Acres | 0.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modern |
| Status | Closed |
Community Information
| Address | 11244 Sega Lane |
|---|---|
| Area | FONTANA (92337) |
| City | Fontana |
| County | San Bernardino |
| State | CA |
| Zip Code | 92337 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Gas Range |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Tile/Clay |
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Allstars |
|---|
