About 18904 Latigo Street
Step into this beautifully maintained 2 bedroom, 2 bath home that feels larger than is footprint, thanks to its smart layout and open feel. Built in 2017 this gem is nestled in a charming 55+ community with a country club atmosphere, perfect for a relaxed, active living. Enjoy a spacious master suite featuring a large walk-in closet and double sinks in the master bedroom bath ideal for comfort and convenience. The second bedroom is perfect for guests or a home office. Located close to shopping, dining and everyday essentials, with scenic walking paths right outside your door, this home offers both tranquility and accessibility. Don't miss your chance to live in a welcoming neighborhood where pride of ownership shows.
Features of 18904 Latigo Street
| MLS® # | HD25077630 |
|---|---|
| Price | $380,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 0.12 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 18904 Latigo Street |
|---|---|
| Area | APPLE VALLEY (92308) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92308 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Association,Indoor |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | April 5th, 2025 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams High Desert |
|---|
