About 345 Charlton Street
Beautifully maintained newer construction home in Perris featuring modern finishes, an open-concept floor plan, and a spacious layout ideal for everyday living and entertaining. The kitchen offers contemporary cabinetry, ample counter space, and included appliances for added convenience. Refrigerator, washer, and dryer are included. Additional features include solar, an electric vehicle charging outlet, and a beautiful backyard ready for you to design your own private oasis. Conveniently located near shopping, dining, parks, schools, and commuter access. Approximately 10 minutes from Canyon Lake, 13 minutes from Menifee Town Center, and 5 minutes from Perris shopping centers. A great opportunity to own a modern all-electric home in a growing community.
Features of 345 Charlton Street
| MLS® # | IV26100551 |
|---|---|
| Price | $569,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,942 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 345 Charlton Street |
|---|---|
| Area | RIV CTY-PERRIS (92570) |
| Subdivision | Silverstone at Green Valey Ranch |
| City | Perris |
| County | Riverside |
| State | CA |
| Zip Code | 92570 |
Amenities
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Direct Garage Access |
| # of Garages | 3 |
| View | Mountains/Hills,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters,Pantry |
|---|---|
| Appliances | Microwave,Refrigerator,Electric Oven,Electric Range,Ice Maker,Vented Exhaust Fan,Water Line to Refr |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs |
|---|---|
| Roof | Stone |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER ASSOC BRKR/CL |
|---|
