About 20 Blackbird Lane
Spacial 3 bedrooms, 2 bathrooms, two levels condo in Phillips Ranch. Large bedroom and 3/4 bath downstairs with access to private patio. Spacious master bedroom upstairs with a balcony. Cozy kitchen with granite counters. Walk in pantry in dining room. Great complex. Beautiful pool, spas, and playground. Short walk to the one car garage, shopping and dining. Come to take a look, you won't be disappointed.
Features of 20 Blackbird Lane
| MLS® # | OC25083943 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,293 |
| Acres | 1.16 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Closed |
Community Information
| Address | 20 Blackbird Lane |
|---|---|
| Area | POMONA (91766) |
| City | Pomona |
| County | Los Angeles |
| State | CA |
| Zip Code | 91766 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Balcony,Granite Counters,Living Room Balcony |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs |
|---|---|
| Roof | Tile/Clay |
Additional Information
| Date Listed | April 17th, 2025 |
|---|---|
| Days on Market | 44 |
| Zoning | POR3* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Sterling Realty |
|---|
