About 8349 The Grant Place
Rare find luxury home in the intimate gated community of "Carriage Hill" by award winning home builder, Davidson Communities. This newer 2020 home boasts almost 3,200 s/f of expansive living space, featuring 4 spacious bedrooms + private gen-suite + 4.5 elegantly appointed baths and a 3 car garage sitting on .25 acre lot! This quaint community of 19 homes has a small private park & walking trails that lead to horse trails. This resort style home is ready for you to fall in love with. Paid for Solar & no mello-roos!
Features of 8349 The Grant Place
| MLS® # | PTP2407140 |
|---|---|
| Price | $1,575,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,197 |
| Acres | 0.25 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 8349 The Grant Place |
|---|---|
| Area | BONITA (91902) |
| City | Bonita |
| County | San Diego |
| State | CA |
| Zip Code | 91902 |
Amenities
| Parking Spaces | 7 |
|---|---|
| # of Garages | 3 |
| View | Golf Course,Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,6 Burner Stove,Double Oven,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot,Cul-De-Sac,Sidewalks |
|---|
Additional Information
| Date Listed | November 13th, 2024 |
|---|---|
| Days on Market | 86 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker West |
|---|
