About 10541 Florence Street
This spacious 4-bedroom, 3-bath home in Cypress, CA, offers modern comfort and convenience. Featuring brand-new PEX plumbing throughout and a roof replaced in 2017, the property is well-maintained and move-in ready. A new water heater ensures reliable performance, while a security system provides peace of mind. Brand new duct work throughout home with a new 200amp Electrical Panel. The expansive primary suite is a standout, offering a large walk-in closet and a private ensuite bathroom. Upstairs living allows for added privacy and comfort. Enjoy the serene backyard with a well-maintained gardening space, perfect for outdoor relaxation or gardening enthusiasts. Ideal for families or those seeking extra space! Walking distance to top rated Cypress Schools. This home will not Last Long!
Features of 10541 Florence Street
| MLS® # | PW25008402 |
|---|---|
| Price | $1,097,777 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,038 |
| Acres | 0.14 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 10541 Florence Street |
|---|---|
| City | Cypress |
| County | Orange |
| State | CA |
| Zip Code | 90630 |
Amenities
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Phone Connected,Sewer Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher,Gas Oven,Gas Stove,Ice Maker |
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac,Curbs |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | January 13th, 2025 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Westwood Real Estate Group |
|---|
