About 28801 Howard
All fixed up and ready for you! This beautifully upgraded 2-bedroom, 1-bath home has been freshly painted inside and out and features all-new dual-pane windows, new roof, new HVAC, and a new septic system. The kitchen includes new counters, sink, and range/oven, while the bathroom shines with a new vanity, mirror, and toilet. New vinyl plank flooring runs throughout for a clean, modern feel. Sitting on a large, fully fenced 1/3-acre lot with two vehicle gates and plenty of parking, youll also enjoy a covered utility area with laundry hookups and a versatile lattice-covered space perfect for a carport or outdoor entertaining. Plus, this property has its own private welloffering great-tasting water, lower utility costs, and independence from city water! Move-in ready with major upgrades donejust bring your belongings and make it yours!
Features of 28801 Howard
| MLS® # | PW25244205 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.36 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modern |
| Status | Active |
Community Information
| Address | 28801 Howard |
|---|---|
| Area | BARSTOW (92311) |
| City | Barstow |
| County | San Bernardino |
| State | CA |
| Zip Code | 92311 |
Amenities
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Beamed Ceilings |
|---|---|
| Appliances | Gas Oven |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Freedom |
|---|
