About 40294 Fieldspring Street
MOVE-IN READY CONDITION! Subject property offers 4 bedrooms, and 2 full bathrooms with 1,248 Sq Ft of living space on a 21,780 Sq Ft LOT! This beautiful home offers NEW EXTERIOR PAINT, NEW WINDOWS, a NEW GARAGE DOOR, and NEW SOD. The remodeled open kitchen offers NEW CABINETRY, NEW QUARTZ COUNTER TOPS, NEW KITCHEN APPLAINCES, and NEW FIXTURES. As you make your way through the premises you will see NEW INTERIOR PAINT, NEW LAMINATE FLOORING, NEW RECESS LIGHTS, and NEW DOORS. The primary bedroom offers its own private sliding glass door, with access to the backyard. The primary bathroom offers a NEW WALK-IN SHOWER, NEW FLOORING, a NEW TOILET and a NEW VANITY. The rest of the bedrooms offer NEW FLOORING, NEW CEILING FANS, and NEW CLOSET DOORS. The hallway bathroom also offers, NEW FLOORING, NEW SHOWER, NEW TOILET, and a NEW VANITY. The ample backyard is perfect for all your future projects.
Features of 40294 Fieldspring Street
| MLS® # | SR25106374 | 
|---|---|
| Price | $439,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,248 | 
| Acres | 0.50 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | All Other Attached | 
| Style | Traditional | 
| Status | Closed | 
Community Information
| Address | 40294 Fieldspring Street | 
|---|---|
| Area | PALMDALE (93591) | 
| City | Palmdale | 
| County | Los Angeles | 
| State | CA | 
| Zip Code | 93591 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Direct Garage Access,Garage,Garage - Single Door | 
| # of Garages | 2 | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Interior Features | Pantry,Recessed Lighting | 
|---|---|
| Appliances | Dishwasher,Microwave,Gas Range | 
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | FP in Family Room | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Lot Description | Curbs,Sprinklers In Front | 
|---|---|
| Roof | Shingle | 
Additional Information
| Date Listed | May 13th, 2025 | 
|---|---|
| Days on Market | 69 | 
| Zoning | LCR3* | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Century 21 Doug Anderson | 
|---|
